LENOIR, NC (October 6, 2020) — Here is the Caldwell County Health Department COVID-19 Update for Tuesday, October 6, 2020.
Laboratory-Confirmed Cases | Cases Reported | Recovered Patients | Active Patients | |||||||||||
1834 | 10 | 1112 | 693 | |||||||||||
Deaths | Hospitalized | Active Outbreaks | Active Clusters | |||||||||||
29 | 12 | 3 | 4 | |||||||||||
Total Tested | Total Negative | % Patients Tested Positive | ||||||||||||
24,208 | 21,697 | 7.65% | ||||||||||||
28624 | 28606 | 28645 | 28630 | 28638 | 28601 | 28667 | 28611 | 28655 | ||||||
1 | 5 | 1021 | 469 | 257 | 46 | 12 | 19 | 4 | ||||||
CASES BY AGE | ||||||||||||||
0-17 | 18-24 | 25-49 | 50-64 | 65-74 | 75+ | |||||||||
259 | 192 | 656 | 399 | 208 | 120 | |||||||||
CASES BY RACE | ||||||||||||||
White | African American | Hispanic | Asian | American Indian | Multi-Racial | |||||||||
74.64% | 5.35% | 18.73% | 0.43% | 0.06% | 0.79% | |||||||||
ASHEVILLE, NC (November 1, 2024) ⇒ The USDA Forest Service today released its preliminary data…
LENOIR, NC (October 24, 2024) ⇒ The American Red Cross is highlighting the ongoing need…
HUDSON, NC (November 1, 2024) ⇒ With dreams of careers in fields from engineering to…
LAUREL SPRINGS, NC (October 29, 2024) ⇒ Agriculture Commissioner Steve Troxler and other dignitaries will…
RALEIGH, NC (October 23, 2024) ⇒ The State Board of Elections asked the county boards…
RALEIGH, NC (October 18, 2024) ⇒ There are 95 verified storm-related fatalities in North Carolina…